We have teamed up with Bet365 to offer you the best betting odds for Rugby Union. Note betting odds change all the time. Clicking on the links below will give you the latest live odds.
2018 Six Nations Championship Winner |
||
England | ||
Ireland | ||
Wales | ||
France | ||
Scotland | ||
Italy |
European Rugby Champions Cup Winner |
||
Toulon | ||
Clermont | ||
Saracens | ||
Racing Metro | ||
Leicester Tigers | ||
Wasps | ||
Northampton Saints | ||
Bath | ||
Stade Francais | ||
Exeter Chiefs | ||
Ulster | ||
Toulouse | ||
Munster | ||
Glasgow | ||
Ospreys | ||
Leinster | ||
Bordeaux | ||
Scarlets | ||
Oyonnax | ||
Bennetton Treviso | ||
Aviva Premiership Grand Final Winner |
||
Saracens | ||
Northampton Saints | ||
Leicester Tigers | ||
Exeter Chiefs | ||
Bath | ||
Wasps | ||
Harlequins | ||
Gloucester | ||
Sale Sharks | ||
Worcester Warriors | ||
Newcastle Falcons | ||
London Irish |
Gloucester club captain Greig Laidlaw will leave the English Premiership Rugby club at the end of the season to join French Top 14 club Clermont. Scotland captain Laidlaw joined...
0 comments