This is the 2015-2016 Aviva Premiership standings and table of the twelve English clubs in the Premiership. Saracens are the current Aviva Premiership champions.
Rugby Clubs competing in the Premiership qualify for Europe’s two main club competitions, the European Rugby Champions Cup and the European Rugby Challenge Cup.
The most recently promoted Rugby club into the Aviva Premiership is Worcester Warriors who replaced London Welsh after they defeated Bristol in the 2015 RFU Championship Final. Worcester were only out of the Premiership for one season.
# | Team | Pld | W | D | L | PF | PA | Diff | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 19 | 14 | 1 | 4 | 492 | 331 | 161 | 9 | 67 | |
![]() | 19 | 13 | 0 | 6 | 503 | 326 | 177 | 10 | 62 | |
![]() | 20 | 13 | 0 | 7 | 499 | 334 | 165 | 13 | 65 | |
![]() | 19 | 9 | 1 | 9 | 479 | 474 | 5 | 12 | 50 | |
![]() | 19 | 12 | 0 | 7 | 421 | 396 | 25 | 7 | 55 | |
![]() | 19 | 10 | 0 | 9 | 388 | 328 | 60 | 11 | 51 | |
![]() | 18 | 9 | 2 | 6 | 369 | 383 | -14 | 6 | 46 | |
![]() | 20 | 9 | 1 | 10 | 397 | 384 | 13 | 7 | 45 | |
![]() | 18 | 7 | 0 | 11 | 334 | 363 | -29 | 9 | 37 | |
![]() | 19 | 4 | 1 | 14 | 315 | 506 | -191 | 4 | 22 | |
![]() | 19 | 7 | 0 | 12 | 349 | 469 | -120 | 6 | 34 | |
![]() | 19 | 4 | 0 | 15 | 285 | 537 | -252 | 1 | 18 |
Gloucester club captain Greig Laidlaw will leave the English Premiership Rugby club at the end of the season to join French Top 14 club Clermont. Scotland captain Laidlaw joined...
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.
0 comments