We have teamed up with three betting agencies (Sportsbet, Paddy Power and Bet 365) to offer you the best odds available for your team.
Sportsbet
Join Sportsbet TODAY and get up to $150 free.
2013 Super 15 Rugby Grand Final Winner - Sportsbet |
||
| Crusaders | 4.5 |
|
| Stormers | 8.00 |
|
| Chiefs | 6.5 |
|
| Bulls | 15.00 |
|
| Brumbies | 8.00 |
|
| Highlanders | 13.00 |
|
| Sharks | 8.50 |
|
| Reds | 12.00 |
|
| Waratahs | 13.00 |
|
| Hurricanes | 17.00 |
|
Cheetahs |
251.00 |
|
Southern
Kings |
401.00 |
|
2013 Super Rugby Conference Winner - Sportsbet |
|||
| Chiefs | New Zealand Conference | 2.87 |
|
| Crusaders | New Zealand Conference | 2.60 |
|
| Highlanders | New Zealand Conference | 7.00 |
|
| Blues | New Zealand Conference | 7.00 |
|
| Hurricanes | New Zealand Conference | 10.00 |
|
| Brumbies | Australia Conference | 2.10 |
|
| Reds | Australia Conference | 3.50 |
|
| Waratahs | Australia Conference | 3.60 |
|
| Rebels | Australia Conference | 21.00 |
|
| Western Force | Australia Conference | 101.00 |
|
| Bulls | South Africa Conference | 4.00 |
|
| Sharks | South Africa Conference | 2.50 |
|
| Stormers | South Africa Conference | 2.50 |
|
| Cheetahs | South Africa Conference | 26.00 |
|
| Sharks | South Africa Conference | 51.00 |
|
Paddy Power
Six Nations out right winner - Paddy Power |
||
| France | 13/8 |
|
| England | 9/4 |
|
| Wales | 11/4 |
|
| Ireland | 6/1 |
|
| Scotland | 25/1 |
|
| Italy | 15/1 |
|
Heineken Cup out right winner - Paddy Power |
||
| Leinster | 11/4 |
|
| Toulouse | 7/2 |
|
| Munster | 15/2 |
|
| Saracens | 15/2 |
|
| Clermont | 8/1 |
|
| Leicester | 10/1 |
|
| Cardiff Blues | 14/1 |
|
| Harlequins | 28/1 |
|
| Ospreys | 33/1 |
|
| Scarlets | 33/1 |
|
| Ulster | 40/1 |
|
| Biarritz | 50/1 |
|
| Edinburgh | 66/1 |
|
| London Irish | 100/1 |
|
| Bath | 100/1 |
|
| Gloucester | 100/1 |
|
| Castres | 100/1 |
|
| Glasgow Warriors | 125/1 |
|
| Northampton | 175/1 |
|
Aviva Premiership out right winner - Paddy Power |
||
| Saracens | 13/8 |
|
| Harlequins | 12/5 |
|
| Leicester | 7/2 |
|
| Northampton | 5/2 |
|
| London Irish | 25/1 |
|
| Gloucester | 30/1 |
|
| Bath | 66/1 |
|
| Exeter Chiefs | 80/1 |
|
| Sale Sharks | 90/1 |
|
| Wasps | 150/1 |
|
| Newcastle Falcons | - |
|
Betting odds change all the time. The above odds were correct on the 12/12/2011
Bet365
Six Nations out right winner - Bet 365 |
||
| France | 7/4 |
|
| England | 5/2 |
|
| Wales | 12/5 |
|
| Ireland | 6/1 |
|
| Scotland | 20/1 |
|
| Italy | 150/1 |
|
Super 15 out right winner (2012) - Bet 365 |
||
| Crusaders | 3/1 |
|
| Reds | 9/2 |
|
| Stormers | 13/2 |
|
| Sharks | 7/1 |
|
| Blues | 8/1 |
|
| Bulls | 10/1 |
|
| Waratahs | 10/1 |
|
| Hurricanes | 14/1 |
|
| Chiefs | 14/1 |
|
| Brumbies | 16/1 |
|
| Lions | 33/1 |
|
| Highlanders | 33/1 |
|
| Cheetahs | 40/1 |
|
| Western Force | 40/1 |
|
| Rebels | 40/1 |
|
Heineken Cup out right winner - Bet 365 |
||
| Leinster | 3/1 |
|
| Toulouse | 3/1 |
|
| Munster | 7/1 |
|
| Saracens | 8/1 |
|
| Clermont | 7/1 |
|
| Leicester | 10/1 |
|
| Cardiff Blues | 12/1 |
|
| Harlequins | 28/1 |
|
| Ospreys | 33/1 |
|
| Scarlets | 33/1 |
|
| Ulster | 40/1 |
|
| Biarritz | 40/1 |
|
| Edinburgh | 66/1 |
|
| London Irish | 66/1 |
|
| Bath | 100/1 |
|
| Gloucester | 100/1 |
|
| Castres | 100/1 |
|
| Glasgow Warriors | 150/1 |
|
| Northampton | 200/1 |
|
Aviva Premiership out right winner - Bet 365 |
||
| Saracens | 6/4 |
|
| Harlequins | 3/1 |
|
| Leicester | 10/3 |
|
| Northampton | 5/1 |
|
| London Irish | 22/1 |
|
| Gloucester | 25/1 |
|
| Bath | 25/1 |
|
| Exeter Chiefs | 66/1 |
|
| Sale Sharks | 66/1 |
|
| Wasps | 66/1 |
|
| Worcester Warriors | 250/1 |
|
| Newcastle Falcons | 500/1 |
|