A week can be a long time in Sport :           Footballweek.com     -      Crickweek.com     -      Rugbyweek.com
 
 
 
     European Challenge Cup Home

AMLIN CHALLENGE CUP 2009/10 POOL 1
Team P W D L T F A TB LB Pts
Bucuresti Oaks 1 1 0 0 2 21 9 0 0 4
Bourgoin 1 1 0 0 2 29 19 0 0 4
Leeds Carnegie 1 0 0 1 1 19 29 0 0 0
Rugby Parma 1 0 0 1 0 9 21 0 0 0
Bourgoin 29 Leeds 19; Bucuresti 21 Parma 9;
POOL 2
Team P W D L T F A TB LB Pts
Connacht Rugby 1 1 0 0 8 46 6 1 0 5
Montpellier 1 1 0 0 1 22 17 0 0 4
Worcester Warriors 1 0 0 1 2 17 22 0 1 1
Olympus Rugby XV Madrid 1 0 0 1 6 6 46 0 0 0
Worcester 17 Montpellier 22; Connacht 46 Olympus 6;
POOL 3
Team P W D L T F A TB LB Pts
Saracens 1 1 0 0 4 36 12 1 0 5
Toulon 1 1 0 0 3 33 17 0 0 4
Castres Olympique 1 0 0 1 2 17 33 0 0 0
Rugby Rovigo 1 0 0 1 0 12 36 0 0 0
Castres 17 Toulon 33; Saracens 36 Rovigo 12;
POOL 4
Team P W D L T F A TB LB Pts
Bayonne 1 1 0 0 9 61 3 1 0 5
London Wasps 1 1 0 0 0 18 13 0 0 4
Racing-Metro 92 1 0 0 1 1 13 18 0 1 1
Roma 1 0 0 1 0 3 61 0 0 0
Bayonne 61 Roma 3; Wasps 18 Racing 13;
POOL 5
Team P W D L T F A TB LB Pts
Newcastle Falcons 1 1 0 0 4 29 27 1 0 5
Montauban 1 1 0 0 1 17 7 0 0 4
Petrarca Rugby 1 0 0 1 3 27 29 0 1 1
Albi 1 0 0 1 1 7 17 0 0 0
Albi 7 Montauban 17; Petrarca 27 Newcastle 29;
Until teams have played all their Pool opponents twice (home and away) the rankings of teams level on match points in the same Pool will be determined by: a) Total number of tries in all Pool matches; b) aggregate points difference from all Pool matches