Links to other results : 1891-1930 ~ 1938-1971 ~ 1974-1993 ~ 1977-2009
| Year | Team | Team | Venue | Result | Test No. |
| 1974 | British Lions | South West Africa | Windhoek | 23- 16 | 85 |
| 1974 | British Lions | South Africa | Cape Town | 12-3 | 86 |
| 1974 | British Lions | Rhodesia | Salisbury | 42- 6 | 87 |
| 1974 | British Lions | South Africa | Pretoria | 28-9 | 88 |
| 1974 | British Lions | South Africa | Port Elizabeth | 26-9 | 89 |
| 1974 | British Lions | South Africa | Johannesburg | 13-13 | 90 |
| 1977 | British Lions | New Zealand | Wellington | 12-16 | 91 |
| 1977 | British Lions | New Zealand | Christchurch | 13- 9 | 92 |
| 1977 | British Lions | New Zealand | Dunedin | 7-19 | 93 |
| 1977 | British Lions | New Zealand | Auckland | 9-10 | 94 |
| 1977 | British Lions | Fiji | Suva | 21-25 | 95 |
| 1980 | British Lions | South Africa | Cape Town | 22-26 | 96 |
| 1980 | British Lions | South Africa | Bloemfontein | 19-26 | 97 |
| 1980 | British Lions | South Africa | Port Elizabeth | 10-12 | 98 |
| 1980 | British Lions | South Africa | Pretoria | 17-13 | 99 |
| 1983 | British Lions | New Zealand | Christchurch | 12-16 | 100 |
| 1983 | British Lions | New Zealand | Wellington | 0-9 | 101 |
| 1983 | British Lions | New Zealand | Dunedin | 8-15 | 102 |
| 1983 | British Lions | New Zealand | Auckland | 6-38 | 103 |
| 1989 | British Lions | Australia | Sydney | 12-30 | 104 |
| 1989 | British Lions | Australia | Brisbane | 19- 12 | 105 |
| 1989 | British Lions | Australia | Sydney | 19- 18 | 106 |
| 1993 | British Lions | New Zealand | Christchurch | 18-20 | 107 |
| 1993 | British Lions | New Zealand | Wellington | 20-7 | 108 |
| 1993 | British Lions | New Zealand | Auckland | 13-30 | 109 |

British
& Irish Lions Home
What/Who
are the British & Irish Lions
British
& Irish Lions History
British
& Irish Lions Historical Test results
British & Irish
Lions Forum Chat
1888-1909 - HERE
1910-1949 - HERE
1950-1969 - HERE
1970-1979 - HERE
1980- Now - HERE