Links to other results : 1891-1930 ~ 1938-1971 ~ 1974-1993 ~ 1977-2009
| Year | Team | Team | Venue | Result | Test No. |
| 1938 | British Lions | Rhodesia | Salisbury | 25- 11 | 37 |
| 1938 | British Lions | Rhodesia | Bulawayo | 45- 11 | 38 |
| 1938 | British Lions | South Africa | Johannesburg | 12-26 | 39 |
| 1938 | British Lions | South Africa | Port Elizabeth | 3-19 | 40 |
| 1938 | British Lions | South Africa | Cape Town | 0-16 | 41 |
| 1950 | British Lions | New Zealand | Dunedin | 9-9 | 42 |
| 1950 | British Lions | New Zealand | Christchurch | 0-8 | 43 |
| 1950 | British Lions | New Zealand | Wellington | 3-6 | 44 |
| 1950 | British Lions | New Zealand | Auckland | 8-11 | 45 |
| 1950 | British Lions | Australia | Brisbane | 19- 6 | 46 |
| 1950 | British Lions | Australia | Sydney | 24- 3 | 47 |
| 1950 | British Lions | Ceylon | Colombo | 44- 6 | 48 |
| 1955 | British Lions | South West Africa | Windhoek | 9- 0 | 49 |
| 1955 | British Lions | Rhodesia | Kitwe | 27- 14 | 50 |
| 1955 | British Lions | Rhodesia | Salisbury | 16- 12 | 51 |
| 1955 | British Lions | South Africa | Johannesburg | 23- 22 | 52 |
| 1955 | British Lions | South Africa | Cape Town | 9-25 | 53 |
| 1955 | British Lions | South Africa | Pretoria | 9- 6 | 54 |
| 1955 | British Lions | South Africa | Port Elizabeth | 8-22 | 55 |
| 1959 | British Lions | Australia | Brisbane | 17- 6 | 56 |
| 1959 | British Lions | Australia | Sydney | 24- 3 | 57 |
| 1959 | British Lions | New Zealand | Dunedin | 17-18 | 58 |
| 1959 | British Lions | New Zealand | Wellington | 8-11 | 59 |
| 1959 | British Lions | New Zealand | Christchurch | 8-22 | 60 |
| 1959 | British Lions | New Zealand | Auckland | 9- 6 | 61 |
| 1962 | British Lions | Rhodesia | Bulawayo | 38- 9 | 62 |
| 1962 | British Lions | South West Africa | Windhoek | 14- 6 | 63 |
| 1962 | British Lions | South Africa | Johannesburg | 3-3 | 64 |
| 1962 | British Lions | South Africa | Durban | 0-3 | 65 |
| 1962 | British Lions | South Africa | Cape Town | 3-8 | 66 |
| 1962 | British Lions | South Africa | Bloemfontein | 14-34 | 67 |
| 1966 | British Lions | Australia | Sydney | 11-16 | 68 |
| 1966 | British Lions | Australia | Brisbane | 31- 0 | 69 |
| 1966 | British Lions | New Zealand | Dunedin | 3-20 | 70 |
| 1966 | British Lions | New Zealand | Wellington | 12-16 | 71 |
| 1966 | British Lions | New Zealand | Christchurch | 6-19 | 72 |
| 1966 | British Lions | New Zealand | Auckland | 11-24 | 73 |
| 1966 | British Lions | Canada | Toronto | 19- 8 | 74 |
| 1968 | British Lions | Rhodesia | Salisbury | 32- 6 | 75 |
| 1968 | British Lions | South Africa | Pretoria | 20-25 | 76 |
| 1968 | British Lions | South West Africa | Windhoek | 23- 0 | 77 |
| 1968 | British Lions | South Africa | Port Elizabeth | 6-6 | 78 |
| 1968 | British Lions | South Africa | Cape Town | 6-11 | 79 |
| 1968 | British Lions | South Africa | Johannesburg | 6-19 | 80 |
| 1971 | British Lions | New Zealand | Dunedin | 9- 3 | 81 |
| 1971 | British Lions | New Zealand | Christchurch | 12-22 | 82 |
| 1971 | British Lions | New Zealand | Wellington | 13- 3 | 83 |
| 1971 | British Lions | New Zealand | Auckland | 14-14 | 84 |

British
& Irish Lions Home
What/Who
are the British & Irish Lions
British
& Irish Lions History
British
& Irish Lions Historical Test results
British & Irish
Lions Forum Chat
1888-1909 - HERE
1910-1949 - HERE
1950-1969 - HERE
1970-1979 - HERE
1980- Now - HERE